Contracting expenses for the period April to June 2014
| Vendor Name | Reference Number | Contract Award Date (yyyy-mm-dd) |
Description of Work | Contract Period or Delivery Date | Original Contract Value | Total Amended Contract Value | Comments |
|---|---|---|---|---|---|---|---|
| IMATICS | SIRC 9000-14 | 2014–04–01 | 047 Informatics Services | 2014–04–01 to 2015–03–31 | $13,560.00 | ||
| Solitek Systems Inc | SIRC 9001-14 | 2014–04–01 | 473 Information Technology and Telecommunications Consultants | 2014–04–01 to 2015–03–31 | $19,210.00 | ||
| NCR Associates (A division of 3422330 Canada Inc.) | SIRC 9002-14 | 2014–04–02 | 0402 Human resources management services | 2014–04–03 to 2015–03–31 | $11,285.88 | ||
| Prima Information Solutions Inc. | SIRC 9003-14 | 2014–05–01 | 473 Information Technology and Telecommunications Consultants | 2014–05–01 to 2014–09–30 | $17,854.00 | ||
| Maple World Translation Ltd. | SIRC 9004-14 | 2014–05–07 | 087 Interpretation and Translation Services | 2014–05–07 to 2014–03–31 | $16,950.00 | ||
| Adams Jette | SIRC 9006-14 | 2014–05–22 | 035 Communications Professional Services | 2014–05–22 to 2014–12–31 | $23,259.92 |
- Date modified: