Contracting expenses for the period April to June 2013
| Vendor Name | Reference Number | Contract Award Date (yyyy-mm-dd) |
Description of Work | Contract Period or Delivery Date | Original Contract Value | Total Amended Contract Value | Comments |
|---|---|---|---|---|---|---|---|
| Adams Jette | SIRC 9002-13 | 2013–06–07 | 035 Communications Professional Services | 2013–06–07 to 2013–12–31 | $21,560.40 | $28,008.18 | This contract includes one or more amendments. |
| Maple World Translation Ltd. | SIRC 9004-13 | 2013–06–20 | 087 Interpretation and Translation Services | 2013–06–20 to 2014–03–31 | $12,543.50 | $14,803.00 | This contract includes one or more amendments. |
| Solitek Systems Inc | SIRC 9000-13 | 2013–04–01 | 473 Information Technology and Telecommunications Consultants | 2013–04–01 to 2014–03–31 | $19,210.00 | $41,810.00 | This contract includes one or more amendments. |
| Gowling Lafleur Henderson LLP | SIRC 9015-09 | 2010–01–26 | 041 Legal Services | 2010–01–26 to 2014–03–31 | $25,000.00 | $61,415.50 | This contract includes one or more amendments. |
| IMATICS | SIRC 9001-13 | 2013–05–01 | 047 Informatics Services | 2013–05–01 to 2014–03–31 | $13,560.00 | ||
| Heenan Blaikei | SIRC 9010-11 | 2011–08–05 | 041 Legal Services | 2011–08–05 to 2014–03–31 | $24,800.00 | $73,450.00 | This contract includes one or more amendments. |
- Date modified: