Contracting expenses for the period July to September 2012
| Vendor Name | Reference Number | Contract Award Date (yyyy-mm-dd) |
Description of Work | Contract Period or Delivery Date | Original Contract Value | Total Amended Contract Value | Comments |
|---|---|---|---|---|---|---|---|
| Gowling Lafleur Henderson LLP | SIRC 9005-12 | 2012–07–12 | 041 Legal Services | 2012–07–11 to 2014–03–31 | $24,860.00 | $44,070.00 | This contract includes one or more amendments. |
| Noel C. Keeley Reporting Services Inc. | SIRC 9010-12 | 2012–07–03 | 48 Interpretation and Translation Services | 2012–07–03 to 2013–06–30 | $22,600.00 | $33,900.00 | This contract includes one or more amendments. |
| Cistel Technologies Inc | SIRC 9008-12 | 2012–09–21 | 473 Information Technology and Telecommunications Consultants | 2012–09–21 to 2012–11–30 | $24,860.00 | ||
| NCR Associates | SIRC 9002-12 | 2012–09–26 | 491 Management Consulting | 2012–09–26 to 2013–03–31 | $24,860.00 | ||
| Heenan Blaikie LLP | SIRC 9013-09 | 2010–01–18 | 041 Legal Services | 2010–01–18 to 2013–03–31 | $25,000.00 | $38,284.40 | This contract includes one or more amendments. |
| Heenan Blaikei | SIRC 9010-11 | 2011–08–05 | 041 Legal Services | 2011–08–05 to 2013–03–31 | $24,800.00 | $63,280.00 | This contract includes one or more amendments. |
| Blake, Cassels & Grayton LLP | SIRC 9023-10 | 2010–10–25 | 041 Legal Services | 2010–10–25 to 2013–03–31 | $24,860.00 | $53,110.00 | This contract includes one or more amendments. |
- Date modified: