Contracting expenses for the period April to June 2012
| Vendor Name | Reference Number | Contract Award Date (yyyy-mm-dd) |
Description of Work | Contract Period or Delivery Date | Original Contract Value | Total Amended Contract Value | Comments |
|---|---|---|---|---|---|---|---|
| ThinkitCreative | SIRC 9000-12 | 2012–04–01 | 035 Communications Professional Services | 2012–04–01 to 2013–03–31 | $16,950.00 | ||
| Adams Jette | SIRC 9001-12 | 2012–04–01 | 035 Communications Professional Services | 2012-04-1 to 2012–09–30 | $19,379.50 | ||
| NCR Associates | SIRC 9002-12 | 2012–04–10 | 491 Management Consulting | 2012–04–10 to 2012–08–31 | $22,000.00 | ||
| Maurice Audet | SIRC 9003-12 | 2012–05–07 | 087 Interpretation and Translation Services | 2012–05–07 to 2013–03–31 | $16,950.00 | ||
| Solitek Systems Inc | SIRC 9004-12 | 2012–04–01 | 473 Information Technology and Telecommunications Consultants | 2012–04–01 to 2013–03–31 | $22,600.00 | ||
| Blake, Cassels & Grayton LLP | SIRC 9012-09 | 2010–01–18 | 041 Legal Services | 2010-1-18 to 2013–03–31 | $25,000.00 | $67,800.00 | This contract includes one or more amendments. |
| Gowling Lafleur Henderson LLP | SIRC 9015-09 | 2010–01–26 | 041 Legal Services | 2010–01–26 to 2013–03–31 | $25,000.00 | $38,284.40 | This contract includes one or more amendments. |
| IMATICS | SIRC 9002-11 | 2011–04–01 | 047 Informatics Services | 2011–04–01 to 2013–04–30 | $25,000.00 | $39,550.00 | This is a multi-year contract. This contract includes one or more amendments. |
- Date modified: